When talking about specs Microsoft has done a good job but its matter of choice as well. The phones are backed by powerful OS Windows 10. As reported 5.2-inch Lumia 950 and 5.7-inch Lumia 950 XL are powerful devices: OLED screens (564ppi and 518ppi); octa-core and hexa-core processors — with "tablet class liquid cooling" technology; a 20-megapixel camera with triple LED flash. Pictures taken by these phones haven't been published yet.
The phones comes with a unique feature called Continuum, which lets you use a large-screen display and with a Display Dock, you can even plug in a keyboard and mouse and run a Windows-esque environment capable of using universal Windows 10 apps. It's not quite a PC replacement, but it is something no one else is offering.
The phones support USB type C for faster charging.
Here is a comparison of the new upcoming phones by Microsoft, Apple and Google:
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | 2015, October | 2015, October | |
---|---|---|---|---|
Status | Coming soon. Exp. release 2015, November | Coming soon. Exp. release 2015, November |
BODY | Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in) | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) | |
---|---|---|---|---|
Weight | 165 g (5.82 oz) | 150 g (5.29 oz) | ||
SIM | Nano-SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.7 inches (~74.3% screen-to-body ratio) | 5.2 inches (~70.5% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | 1440 x 2560 pixels (~564 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | ||
- ClearBlack display | - ClearBlack display |
PLATFORM | OS | Microsoft Windows 10 | Microsoft Windows 10 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8992 Snapdragon 808 | ||
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | ||
GPU | Adreno 430 | Adreno 418 |
MEMORY | Card slot | microSD, up to 200 GB | microSD, up to 200 GB | |
---|---|---|---|---|
Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, 4992 Ñ… 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, triple-LED RGB flash | 20 MP, 4992 Ñ… 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, triple-LED RGB flash | |
---|---|---|---|---|
Features | 1/2.4'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, HDR | 1/2.4'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, HDR | ||
Video | 2160p@30fps, optical stabilization, stereo sound rec. | 2160p@30fps, optical stabilization, stereo sound rec. | ||
Secondary | 5 MP, 1080p | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | v4.1, A2DP | v4.1, A2DP | ||
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, Beidou | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, sensor core | Accelerometer, gyro, proximity, compass, barometer, sensor core | |
---|---|---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Wireless charging (Qi-enabled) - market dependent - Fast charging - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor | - Wireless charging (Qi-enabled) - market dependent - Fast charging - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Li-Ion 3340 mAh battery | Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | Up to 288 h (2G) / Up to 288 h (3G) | ||
Talk time | Up to 25 h (2G) / Up to 19 h (3G) | Up to 23 h (2G) / Up to 18 h (3G) | ||
Music play | Up to 75 h | Up to 67 h |
MISC | |||
---|---|---|---|
Colors | Black, White | Black, White | |
Price group | 9/10 | 8/10 |
The article originally appeared at Hothcpotch Post. It has been reproduced after taking permissions from Hotchpotch Post.
0 comments:
Post a Comment